RDW480P | |||
Ahu (m) | 1225*1350*1495 | Whitiāhua Whānui Max. (mm) | 450 |
Rahi paepae MAX. (mm) | 550*390mm | MPa (V/Hz) | 0.6 ~ 0.8 |
Kotahi te huringa (ng) | 5~8 | Hiko (KW) | 220/50,380,415 |
Tere (Pae/h) | 12400-1400 (4Trays/cycle) | Whakawhiwhinga | 3.5-4.5KW |
Reiti Oxygen Toenga (%) | ≤0.5% | Whakakapinga Mwthod | Rerehu hau |
Hapa (%) | ≤1% | Whakaranu | / |
I te Kamupene RODBOL, kei te mohio matou ki te hiranga o te pupuri i te kounga me te roa o o hua. Koinei te take i whakawhanakehia ai e matou te RDL380, me nga hangarau whakaheke hau hau me nga hoahoa whakarei pai. Ahakoa kei te mahi koe ki te mahi tonu, ki te tukatuka puranga mokowhiti ranei, kua hangaia tenei miihini MAP hei awhina i te whakanui ake i te penapena utu me te whakapumau i te hanga.